loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 99.03 7.72 1.03
Equity-ICICI Bank May 31, 2025 98.83 7.70 1.32
Equity-Reliance Industr May 31, 2025 55.86 4.35 1.13
Reverse Repo-TREPS May 31, 2025 54.44 4.24 14.11
Equity-Bharti Airtel May 31, 2025 48.35 3.77 -2.32
Equity-Infosys May 31, 2025 47.74 3.72 4.17
Equity-NTPC May 31, 2025 42.65 3.32 -5.82
Equity-Larsen & Toubro May 31, 2025 36.81 2.87 10.00
Equity-St Bk of India May 31, 2025 32.20 2.51 3.00
Equity-Bharat Electron May 31, 2025 28.88 2.25 22.44
Equity-Brigade Enterpr. May 31, 2025 28.80 2.25 6.40
Equity-Varun Beverages May 31, 2025 27.12 2.11 -8.88
Equity-Axis Bank May 31, 2025 26.27 2.05 0.61
Equity-Interglobe Aviat May 31, 2025 24.78 1.93 1.53
Equity-ITC May 31, 2025 23.49 1.83 -1.82
Equity-Sun Pharma.Inds. May 31, 2025 23.39 1.82 -8.44
Equity-Bajaj Auto May 31, 2025 21.50 1.68 1.11
Equity-Indian Bank May 31, 2025 21.40 1.67 8.98
Equity-SBI Life Insuran May 31, 2025 20.84 1.62 2.63
Equity-Samvardh. Mothe. May 31, 2025 19.83 1.55 14.89
Equity-Coal India May 31, 2025 19.27 1.50 3.11
Equity-AWFIS Space May 31, 2025 18.68 1.46 3.27
Equity-HCL Technologies May 31, 2025 18.40 1.43 4.41
Equity-Sumitomo Chemi. May 31, 2025 17.80 1.39 -0.36
Equity-KEI Industries May 31, 2025 17.33 1.35 17.84
Equity-K P R Mill Ltd May 31, 2025 16.64 1.30 7.50
Equity-Medi Assist Ser. May 31, 2025 16.47 1.28 10.36
Equity-Chola Financial May 31, 2025 16.24 1.27 0.11
Equity-PNB Housing May 31, 2025 16.13 1.26 3.44
Equity-CCL Products May 31, 2025 15.91 1.24 49.48
Equity-Vijaya Diagnost. May 31, 2025 15.90 1.24 -4.42
Equity-Engineers India May 31, 2025 15.38 1.20 28.45
Equity-Birla Corpn. May 31, 2025 15.12 1.18 29.66
Equity-Multi Comm. Exc. May 31, 2025 14.69 1.15 7.74
Equity-Innova Captab May 31, 2025 14.45 1.13 -0.69
Equity-Arvind Fashions. May 31, 2025 14.41 1.12 16.17
Equity-B P C L May 31, 2025 14.01 1.09 2.69
Equity-Deepak Nitrite May 31, 2025 13.68 1.07 4.74
Equity-Shriram Finance May 31, 2025 13.75 1.07 4.52
Equity-Maruti Suzuki May 31, 2025 13.55 1.06 0.51
Equity-Power Fin.Corpn. May 31, 2025 13.19 1.03 -0.36
Equity-Waaree Energies May 31, 2025 12.35 0.96 20.17
Equity-MOIL May 31, 2025 12.07 0.94 19.43
Equity-J B Chemicals & May 31, 2025 11.78 0.92 3.96
Equity-Cipla May 31, 2025 11.69 0.91 -5.44
Equity-Crompton Gr. Con May 31, 2025 11.29 0.88 4.62
Equity-UTI AMC May 31, 2025 11.01 0.86 16.77
Equity-EID Parry May 31, 2025 10.93 0.85 16.25
Equity-Mrs Bectors May 31, 2025 10.87 0.85 -2.09
Equity-Tech Mahindra May 31, 2025 10.62 0.83 4.72
Equity-Global Health May 31, 2025 10.10 0.79 -0.75
Equity-NTPC Green May 31, 2025 10.17 0.79 10.65
Equity-Oil India May 31, 2025 9.60 0.75 3.91
Equity-Hind.Aeronautics May 31, 2025 8.73 0.68 -44.45
Equity-Sonata Software May 31, 2025 8.49 0.66 -2.97
Equity-Blue Star May 31, 2025 7.81 0.61 -10.20
Equity-Jyothy Labs May 31, 2025 7.72 0.60 -7.75
Equity-Gujarat Gas May 31, 2025 4.83 0.38 1.44
Net CA & Others-Net CA & Others May 31, 2025 -0.48 -0.04 0.00