loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 98.01 7.92 6.02
Equity-ICICI Bank Apr 30, 2025 97.55 7.88 5.83
Equity-Reliance Industr Apr 30, 2025 55.23 4.46 12.33
Equity-Bharti Airtel Apr 30, 2025 49.50 4.00 7.56
Reverse Repo-TREPS Apr 30, 2025 47.71 3.86 -9.89
Equity-Infosys Apr 30, 2025 45.83 3.70 -11.72
Equity-NTPC Apr 30, 2025 45.29 3.66 -0.85
Equity-Larsen & Toubro Apr 30, 2025 33.46 2.70 0.69
Equity-St Bk of India Apr 30, 2025 31.26 2.53 2.22
Equity-Varun Beverages Apr 30, 2025 29.76 2.41 -3.21
Equity-Brigade Enterpr. Apr 30, 2025 27.07 2.19 5.32
Equity-Axis Bank Apr 30, 2025 26.11 2.11 7.53
Equity-Sun Pharma.Inds. Apr 30, 2025 25.55 2.06 23.31
Equity-Interglobe Aviat Apr 30, 2025 24.41 1.97 2.62
Equity-ITC Apr 30, 2025 23.92 1.93 3.92
Equity-Bharat Electron Apr 30, 2025 23.58 1.91 4.24
Equity-Bajaj Auto Apr 30, 2025 21.27 1.72 1.92
Equity-SBI Life Insuran Apr 30, 2025 20.31 1.64 14.08
Equity-Indian Bank Apr 30, 2025 19.63 1.59 4.53
Equity-Coal India Apr 30, 2025 18.69 1.51 -3.24
Equity-AWFIS Space Apr 30, 2025 18.09 1.46 -3.30
Equity-Sumitomo Chemi. Apr 30, 2025 17.86 1.44 -9.66
Equity-HCL Technologies Apr 30, 2025 17.62 1.42 -16.44
Equity-Samvardh. Mothe. Apr 30, 2025 17.26 1.39 50.61
Equity-Vijaya Diagnost. Apr 30, 2025 16.64 1.34 5.38
Equity-Chola Financial Apr 30, 2025 16.22 1.31 6.43
Equity-Hind.Aeronautics Apr 30, 2025 15.71 1.27 7.43
Equity-PNB Housing Apr 30, 2025 15.60 1.26 6.19
Equity-K P R Mill Ltd Apr 30, 2025 15.48 1.25 10.01
Equity-Medi Assist Ser. Apr 30, 2025 14.92 1.21 -1.37
Equity-KEI Industries Apr 30, 2025 14.71 1.19 5.90
Equity-Innova Captab Apr 30, 2025 14.55 1.18 0.65
Equity-B P C L Apr 30, 2025 13.64 1.10 11.34
Equity-Multi Comm. Exc. Apr 30, 2025 13.63 1.10 15.37
Equity-Maruti Suzuki Apr 30, 2025 13.48 1.09 6.38
Equity-Power Fin.Corpn. Apr 30, 2025 13.24 1.07 -1.65
Equity-Deepak Nitrite Apr 30, 2025 13.07 1.06 -2.42
Equity-Shriram Finance Apr 30, 2025 13.15 1.06 -6.75
Equity-Cipla Apr 30, 2025 12.36 1.00 7.48
Equity-Arvind Fashions. Apr 30, 2025 12.41 1.00 9.65
Equity-Engineers India Apr 30, 2025 11.97 0.97 11.25
Equity-Birla Corpn. Apr 30, 2025 11.66 0.94 0.39
Equity-J B Chemicals & Apr 30, 2025 11.34 0.92 -0.67
Equity-Mrs Bectors Apr 30, 2025 11.10 0.90 1.98
Equity-Crompton Gr. Con Apr 30, 2025 10.79 0.87 -4.70
Equity-CCL Products Apr 30, 2025 10.65 0.86 6.58
Equity-Waaree Energies Apr 30, 2025 10.28 0.83 0.00
Equity-MOIL Apr 30, 2025 10.11 0.82 -2.23
Equity-Global Health Apr 30, 2025 10.18 0.82 -0.09
Equity-Tech Mahindra Apr 30, 2025 10.15 0.82 5.98
Equity-EID Parry Apr 30, 2025 9.40 0.76 4.04
Equity-UTI AMC Apr 30, 2025 9.43 0.76 -3.41
Equity-Oil India Apr 30, 2025 9.24 0.75 6.21
Equity-NTPC Green Apr 30, 2025 9.19 0.74 -0.06
Equity-Sonata Software Apr 30, 2025 8.75 0.71 21.94
Equity-Blue Star Apr 30, 2025 8.70 0.70 -16.87
Equity-Jyothy Labs Apr 30, 2025 8.37 0.68 13.78
Equity-Gujarat Gas Apr 30, 2025 4.76 0.38 9.98
Net CA & Others-Net CA & Others Apr 30, 2025 -2.57 -0.18 -231.51