loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 70.90 6.30 3.17
Equity-ICICI Bank Mar 31, 2024 66.76 5.94 3.91
Equity-NTPC Mar 31, 2024 50.20 4.46 0.06
Equity-Infosys Mar 31, 2024 48.54 4.32 -10.51
Equity-Reliance Industr Mar 31, 2024 48.38 4.30 1.71
Reverse Repo-TREPS Mar 31, 2024 39.72 3.53 23.10
Equity-Bharti Airtel Mar 31, 2024 36.00 3.20 9.37
Equity-Larsen & Toubro Mar 31, 2024 35.06 3.12 11.22
Equity-ITC Mar 31, 2024 31.99 2.84 5.43
Equity-Brigade Enterpr. Mar 31, 2024 30.60 2.72 -6.56
Equity-CreditAcc. Gram. Mar 31, 2024 28.20 2.51 -1.95
Equity-Bajaj Auto Mar 31, 2024 27.89 2.48 14.01
Equity-Sun Pharma.Inds. Mar 31, 2024 27.05 2.41 2.70
Equity-Axis Bank Mar 31, 2024 26.95 2.40 7.88
Equity-Varun Beverages Mar 31, 2024 26.43 2.35 -0.70
Equity-REC Ltd Mar 31, 2024 26.11 2.32 2.02
Equity-St Bk of India Mar 31, 2024 24.93 2.22 0.57
Equity-HCL Technologies Mar 31, 2024 24.30 2.16 -7.23
Equity-Bharat Electron Mar 31, 2024 22.99 2.04 -1.76
Equity-KEI Industries Mar 31, 2024 22.24 1.98 -9.78
Equity-Tata Motors Mar 31, 2024 21.79 1.94 4.48
Equity-Samvardh. Mothe. Mar 31, 2024 20.20 1.80 1.17
Equity-GE Shipping Co Mar 31, 2024 17.52 1.56 -0.46
Equity-Sundaram Finance Mar 31, 2024 17.59 1.56 -0.74
Equity-K P R Mill Ltd Mar 31, 2024 16.99 1.51 19.98
Equity-ICICI Lombard Mar 31, 2024 16.85 1.50 -1.59
Equity-Coal India Mar 31, 2024 16.50 1.47 -0.60
Equity-B P C L Mar 31, 2024 16.26 1.45 -0.24
Equity-SBI Life Insuran Mar 31, 2024 15.75 1.40 -3.37
Equity-Medi Assist Ser. Mar 31, 2024 15.17 1.35 -1.47
Equity-IndusInd Bank Mar 31, 2024 14.91 1.33 5.30
Equity-Coforge Mar 31, 2024 14.31 1.27 -16.04
Equity-Interglobe Aviat Mar 31, 2024 13.31 1.18 12.46
Equity-J B Chem & Pharm Mar 31, 2024 12.02 1.07 -25.17
Equity-K E C Intl. Mar 31, 2024 11.88 1.06 -4.46
Equity-Mankind Pharma Mar 31, 2024 11.09 0.99 -2.39
Equity-Vijaya Diagnost. Mar 31, 2024 10.78 0.96 -1.23
Equity-Jyothy Labs Mar 31, 2024 10.45 0.93 -4.78
Equity-CCL Products Mar 31, 2024 9.97 0.89 -1.08
Equity-Max Healthcare Mar 31, 2024 9.87 0.88 3.35
Equity-Tech Mahindra Mar 31, 2024 9.36 0.83 -2.02
Equity-Deepak Nitrite Mar 31, 2024 9.03 0.80 -3.95
Equity-Bharat Dynamics Mar 31, 2024 8.95 0.80 -20.87
Equity-Dabur India Mar 31, 2024 8.76 0.78 -2.79
Equity-AIA Engineering Mar 31, 2024 8.81 0.78 7.40
Equity-Maruti Suzuki Mar 31, 2024 8.82 0.78 11.62
Equity-Innova Captab Mar 31, 2024 8.54 0.76 -15.00
Equity-Sumitomo Chemi. Mar 31, 2024 7.82 0.70 -7.06
Equity-EID Parry Mar 31, 2024 7.37 0.66 -13.31
Equity-V I P Inds. Mar 31, 2024 6.83 0.61 -4.95
Equity-Equitas Sma. Fin Mar 31, 2024 6.60 0.59 -7.12
Equity-Sonata Software Mar 31, 2024 6.50 0.58 0.00
Equity-Jio Financial Mar 31, 2024 6.02 0.54 14.11
Net CA & Others-Net CA & Others Mar 31, 2024 6.39 0.52 0.00
Equity-Cipla Mar 31, 2024 5.51 0.49 1.12
Equity-Bharti Airtel PP Mar 31, 2024 0.85 0.08 13.89